| Treatments | Cost |
| Examination | Free of Charge |
| Children Examination | Free of Charge |
| Scale & Polish Hygienist | €50 (per 30 minutes) |
| Dressing | €50 |
| Prescription | €40 |
| Amalgam Filling | €70 - €90 |
| Composite Filling | €90 - €110 |
| Deciduous Teeth | From €70 |
| Extraction | €70 - €90 |
| Wisdom Tooth Extraction | €110 |
| Surgical Extraction | €150 |
| OPG Panoramic X-ray | €50 |
| X-ray bitewings | €15 |
| Root Canal Treatment | |
| Anterior Tooth | €300 |
| Pre-Molar | €400 |
| Teeth Whitening | €200 |
| Whitening Refills | €60 |
| Dentures | |
| Full Upper & Lower Premium | €900 |
| Full Upper & Lower Affordable | €700 |
| Full Upper or Lower | €500 |
| Partial | €350 - €400 |
| Cobalt Chrome | €800 |
| Titanium Denture | €1100 |
| Repairs & Acrylic Dentures | From €80 |
| Special Trays | €100 per arch |
| Crowns | |
| Porcelain Bonded to Metal | €450 - €750 |
| Full Porcelain Crown | €700 - €1200 |
| Dental Implants | |
| Single Implant (Including Abutment & Crown) | €2200 |
| Orthodontics | |
| Cast Analysis | No Charge |
| Ceph X-ray & Analysis | €60 |
| Simple Removal Appliance | €800 |
| Fixed Appliances Damon System | €2900 Damol Steel |
| (Including Retainers) | €3500 Damon Clear |
| Fixed Expander | €800 |
| A.L.F Appliance | €800 |
| ClearStep (Invisalign) | €1500 per arch |
| Splints/ Hard Acrylic | €350 |
| Sports Guard / Mouth Guard | €80 |

