Treatments | Cost |
Examination | €30 (Free for PRSI) |
Scale & Polish Hygienist | €60 (per 30 minutes) |
Dressing | €70 |
Prescription | €50 |
Amalgam Filling (Same for children) | |
1 Surface | €80 |
2 Surfaces | €90 |
3 Surfaces | €100 |
Composite Filling (Same for children) | |
1 Surface | €100 |
2 Surfaces | €110 |
3 Surfaces | €120 |
Deciduous Teeth | From €70 Upwards (Depending on time) |
Extraction | €70 - €90 |
Wisdom Tooth Extraction | €110 |
Surgical Extraction | €150 |
OPG Panoramic X-ray | €50 |
X-ray bitewings | 1 €20 2 €30 3 €40 |
Root Canal Treatment | |
Anterior Tooth | €400 |
Pre-Molar | €500 |
Teeth Whitening | €250 |
Whitening Refills | €30 |
Dentures Payment due at try-in stage | |
Full Upper & Lower Premium | €900 |
Full Upper or Lower | €500 |
Partial | €450 - €500 |
Cobalt Chrome | €900 |
Titanium Denture | €1100 |
Repairs & Acrylic Dentures | From €80 |
Special Trays | €100 per arch |
Crowns Payment due at prep stage | |
Porcelain Bonded to Metal | €600 - €750 |
Full Porcelain Crown | €700 - €1200 |
Recement Crowns | €100 |
Orthodontics | |
Cast Analysis | No Charge |
Ceph X-ray & Analysis | €60 |
Simple Removal Appliance | €800 |
Fixed Appliances Damon System | €3900 Damol Steel |
(Including Retainers) | €4500 Damon Clear |
Fixed Expander | €800 |
A.L.F Appliance | €800 |
Smiletru (Clear Orthodontic Aligners) | €1500 per arch |
Splints/ Hard Acrylic | €450 |
Sports Guard / Mouth Guard | €100 |
Essix Retainers (Clear) | €100 per retainer |