Treatments | Cost |
New Patient Examination, Diagnosis & Treatment Plan | €50 |
Examination, Diagnosis & Treatment Plan | €45 (Free for PRSI) |
Scale & Polish Hygienist | €80 (per 30 minutes) |
Scale & Polish Hygienist for Children (Up to 16 years) | €50 |
Dressing | €70 |
Emergency Consultation & Prescription | €50 |
Composite Filling (Same for children) Anterior | |
Cosmetic Tooth Bonding | From €250 per tooth |
Aesthetic Anterior Tooth Filling | From €150 per tooth |
Composite Filling (Same for children) Posterior | |
1 Surface | €120 |
2 Surfaces | €130 |
3 Surfaces | €160 |
Deciduous Teeth | From €70 Upwards (Depending on time) |
Extraction | €90 - €140 |
Wisdom Tooth Extraction | From €150 |
Surgical Extraction | From €180 |
OPG Panoramic X-ray | €50 |
X-ray bitewings | €20 per xray |
Root Canal Treatment | |
Anterior Tooth | €400 |
Pre-Molar | €500 |
Teeth Whitening | €400 |
Whitening Refills | €30 |
Dentures Payment due at try-in stage | |
Full Upper & Lower Premium | €1500 |
Full Upper or Lower | €800 |
Partial | €500 |
Cobalt Chrome | €1200 |
Titanium Denture | €1200 |
Repairs & Acrylic Dentures | From €100 |
Special Trays | €100 per arch |
Crowns Payment due at prep stage | |
Porcelain Bonded to Metal | €600 - €800 |
Full Porcelain Crown | €900 - €1200 |
Zirconia Crown | €900 |
Emax Crown | €1000 |
Recement Crowns | €100 |
Orthodontics | |
Cast Analysis | No Charge |
Ceph X-ray & Analysis | €60 |
Simple Removal Appliance | €800 |
Fixed Appliances Damon System | €4000 Damol Steel |
(Including Retainers) | €4500 Damon Clear |
Fixed Expander | €800 |
A.L.F Appliance | €800 |
Smiletru (Clear Orthodontic Aligners) | €1900 per arch |
Splints/ Hard Acrylic | €500 |
Sports Guard / Mouth Guard | €120 |
Essix Retainers (Clear) | €120 per retainer |
C-Fast Upper & Lower | €3800 |